![]() |
Temperature: | 35°F | Sky Cover: | Partly Cloudy | ||
Dewpoint: | 26°F | Visibility: | 10.0 miles | |||
Relative Humidity: | 70% | Today's High: | 37°F | |||
Wind: | South-southwest at 6 mph | Today's Low: | 35°F | |||
Wind Chill: | 30°F | Heat Index: | 31°F | |||
Peak Wind Gust Today: | Sunrise: | 7:15 AM | ||||
Lat: 40.87 Lon: -74.05 |
1 Hour Rain Total: | 0" | Sunset: | 4:58 PM | ||
Elevation: 10 ft |
24 Hour Rain Total: | 0" | Day Length: | 09 hours, 43 minutes | ||
Lunar phase: |
![]() |
3 Hour Pressure Trend: | Falling | |||