![]() |
Temperature: | 36°F | Sky Cover: | Cloudy | ||
Dewpoint: | 28°F | Visibility: | 10.0 miles | |||
Relative Humidity: | 75% | Today's High: | 37°F | |||
Wind: | West-southwest at 10 mph, gusting to 14 mph | Today's Low: | 36°F | |||
Wind Chill: | 29°F | Heat Index: | 33°F | |||
Peak Wind Gust Today: | 14 mph | Sunrise: | 7:17 AM | |||
Lat: 41.5 Lon: -74.08 |
1 Hour Rain Total: | 0" | Sunset: | 4:56 PM | ||
Elevation: 456 ft |
24 Hour Rain Total: | 0" | Day Length: | 09 hours, 39 minutes | ||
Lunar phase: |
![]() |
3 Hour Pressure Trend: | Falling | |||