![]() |
Temperature: | 42°F | Sky Cover: | Partly Cloudy | ||
Dewpoint: | 26°F | Visibility: | 10.0 miles | |||
Relative Humidity: | 53% | Today's High: | 43°F | |||
Wind: | West-southwest at 8 mph | Today's Low: | 42°F | |||
Wind Chill: | 37°F | Heat Index: | 38°F | |||
Peak Wind Gust Today: | 18 mph | Sunrise: | 7:14 AM | |||
Lat: 40.78 Lon: -73.88 |
1 Hour Rain Total: | 0" | Sunset: | 4:57 PM | ||
Elevation: 30 ft |
24 Hour Rain Total: | 0" | Day Length: | 09 hours, 43 minutes | ||
Lunar phase: |
![]() |
3 Hour Pressure Trend: | Steady | |||